| Model | AMWP6-1000 | AMWP7.5-1000 | |
| Max.Platform Height (H) | mm | 6000 | 7500 |
| Max.Machine Height (H) | 7600 | 9000 | |
| Min.Platform Height (D) | 510 | ||
| Ground Clearance (h1) | 50 | ||
| Lift Rated Capacity | kg | 150 | 125 |
| Platform Extend Capacity | Free set | ||
| Platform Size | mm | 780 x 700 x 1150 | |
| Platform Extend Length(F) | Free set | ||
| Max.Drive speed (Platform Stowed) | km/h | 3~4 | |
| Max.Drive speed (Platform Elevateded) | 0.6~1 | ||
| Min. Turning Radius | mm | 1350 | |
| Max.Travel Grade | % | 15~20 | |
| Driving Wheel Size | mm | 230-250 x 80 | |
| Caster Size | mm | 203 | |
| Driving Motor | v/kw | 2 x 24/0.4~0.5 | |
| Lifting Motor | 24/2 | ||
| Battery | v/Ah | 2 x 12/100 | |
| Pothole Protection System | Automechanism | ||
| Overall Length(A) | mm | 1360 | |
| Overall Width(B) | 790 | ||
| Overall Heigth ( C ) | 1980 | ||


