Wire Container

| Model | Capacity(kg) | Volume(M3) | Number of Layers | Length(mm) | Width(mm) | Heigth(mm) | Legs Height(mm) | Wire Dia.(mm) | Sizing Grid(mm) |
| A-3 | 700 | 0.22 | 4 | 800 | 600 | 650 | 100 | 6.0 | 50 x 50 |
| B-3 | 500 | 0.22 | 4 | 800 | 600 | 650 | 100 | 6.0 | 50 x 100 |
| A-5 | 1200 | 0.52 | 4 | 1000 | 800 | 850 | 100 | 6.0 | 50 x 50 |
| B-5 | 800 | 0.28 | 4 | 1000 | 800 | 850 | 100 | 6.0 | 50 x 100 |
| A-5 1/2 | 1200 | 0.28 | 4 | 1000 | 800 | 500 | 100 | 6.0 | 50 x 50 |
| A-7 | 1500 | 0.84 | 4 | 1200 | 1000 | 900 | 100 | 6.4 | 50 x 50 |
| ZX-7 | 2000 | 0.84 | 4 | 1200 | 1000 | 900 | 100 | 6.4 | 50 x 50 |
| C-1 | 300 | 0.15 | 4 | 800 | 500 | 540 | 100 | 3.0 | 14 x 14 |

| Model | W8 | W7 | W5 | ||||||||
| Dimension (L*W*H) | Exterior | mm | 1183×1142.5×560 | 1183×1142.5×1090 | 2270×1169×1090 | ||||||
| Interior | mm | 1072×1022×380 | 1072×1022×910 | 2161×1045×954 | |||||||
| Capacity | kg | 1000 | 1000 | 2000 | |||||||
| 40′ | Contain(units) | pc | 200 | 180 | 120 | ||||||
| 40′hc | pc | 240 | 200 | 140 | |||||||


